Basic Antivirus | Adanced Antivirus | Basic Server Protection | Advanced Server Protection | Advanced Family | Unlimited Basic Antivirus | |
---|---|---|---|---|---|---|
Management Console | ||||||
CyberFit Score | ||||||
Vulnerability assements | ||||||
Anti-ransomware Protection | ||||||
Antivirus and anti-malware protection* | ||||||
Cloud Storage | ||||||
Device Control | ||||||
Group management of workloads | ||||||
Centralized plans management | ||||||
Remote Desktop | ||||||
Remote assistance | ||||||
Hardware Inventory | ||||||
Antivirus and anti-malware protection with local signature-based detection | ||||||
URL filtering | ||||||
Forensic backup, scan backups for malware, safe recover, corporate allowlist | ||||||
Smart Protection Plans | ||||||
Exploit Prevention |
Subscibe to the service of your choice, and we will configure a Management Console just for your. The process can take up to 24 hrs.
Install the agent on your device(s) and register them back with your Management Console.
Create your plan(s) and assign them to the device(s) you are protecting. Use the Management Console to manage your security plans and devices.
Create a helpdesk ticket here, and we will rech out to you to help resolve your issue.
Customer portal to pay invoices, see estimates and more.
Learn about our business and the technicians.
Start the process and signup so we can contact you and get you setup.
Start the process and signup so we can contact you and get you setup.